Ongoing Projects
Home / Ongoing Projects
Lotus Park - Pallavaram
| Si.No | Apartment No | Apartment Area Sq. Ft. | Floor | Rooms | Main Door Facing | Availability |
|---|---|---|---|---|---|---|
| 1 | 1A | 852 | First | 2 BHK | North | soldout |
| 2 | 2A | 852 | Second | 2 BHK | North | soldout |
| 3 | 3A | 852 | Third | 2 BHK | North | soldout |
| 4 | 4A | 852 | Fourth | 2 BHK | North | available |
| 5 | 5A | 852 | Fifth | 2 BHK | North | available |
| 6 | 1B | 852 | First | 2 BHK | North | soldout |
| 7 | 2B | 852 | Second | 2 BHK | North | soldout |
| 8 | 3B | 852 | Third | 2 BHK | North | soldout |
| 9 | 4B | 852 | Fourth | 2 BHK | North | available |
| 10 | 5B | 852 | Fifth | 2 BHK | North | available |
| 11 | 1C | 1000 | First | 2 BHK | South | available |
| 12 | 2C | 1000 | Second | 2 BHK | South | available |
| 13 | 3C | 1000 | Third | 2 BHK | South | available |
| 14 | 4C | 1000 | Fourth | 2 BHK | South | available |
| 15 | 5C | 1000 | Fifth | 2 BHK | South | available |
| 16 | 1D | 1000 | First | 2 BHK | South | available |
| 17 | 2D | 1000 | Second | 2 BHK | South | available |
| 18 | 3D | 1000 | Third | 2 BHK | South | available |
| 19 | 4D | 1000 | Fourth | 2 BHK | South | available |
| 20 | 5D | 1000 | Fifth | 2 BHK | South | available |
| 21 | 1E | 1410 | First | 3 BHK | East | available |
| 22 | 2E | 1410 | Second | 3 BHK | East | available |
| 23 | 3E | 1410 | Third | 3 BHK | East | available |
| 24 | 4E | 1410 | Fourth | 3 BHK | East | available |
| 25 | 5E | 1410 | Fifth | 3 BHK | East | available |
| 26 | 1F | 1315 | First | 3 BHK | West | available |
| 27 | 2F | 1315 | Second | 3 BHK | West | available |
| 28 | 3F | 1315 | Third | 3 BHK | West | available |
| 29 | 4F | 1315 | Fourth | 3 BHK | West | available |
| 30 | 5F | 1315 | Fifth | 3 BHK | West | available |
| 31 | 1G | 1180 | First | 3 BHK | East | available |
| 32 | 2G | 1180 | Second | 3 BHK | East | available |
| 33 | 3G | 1180 | Third | 3 BHK | East | available |
| 34 | 4G | 1180 | Fourth | 3 BHK | East | available |
| 35 | 5G | 1180 | Fifth | 3 BHK | East | available |
| 36 | 1H | 1116 | First | 3 BHK | West | available |
| 37 | 2H | 1116 | Second | 3 BHK | West | available |
| 38 | 3H | 1116 | Third | 3 BHK | West | available |
| 39 | 4H | 1116 | Fourth | 3 BHK | West | available |
| 40 | 5H | 1116 | Fifth | 3 BHK | West | available |
Floor Plan
Floor Plan
New No. 7, Dr. Solomon Street, ,
Rajaji Nagar, Pallavaram,,
Chennai - 600 043,
Landmark - Near Dharga Road Subway and 100 meters from Pallavaram Railway Station .
Contact : M. Siva M.E.(Structural)
+91 7797012345